Equipment Standards Matrix
Every equipment and work type used across Site Safety UAE, mapped to its applicable ADOSH-SF Code of Practice (v4.1, February 2026), the equivalent instrument in other emirates, and the pages where the reference appears.
| Equipment / work type | ADOSH-SF CoP | Other emirates | Key requirement | Where it appears |
|---|---|---|---|---|
| Working at height (general) | CoP 23.0 Safety in Working at Height | DM Code of Construction Safety Practice; OSHJ-CoP-04 (Sharjah); RAKEZ HS&E | Hierarchy of control, WAH permit above 1.8 m, harness pre-use inspection every shift, anchorage 2,450 kg (~24 kN) per person, rescue plan | |
| Scaffolding | CoP 26.0 Scaffolding | DM CCSP scaffolding requirements; OSHJ scaffold provisions | Competent scaffolders under a scaffold supervisor, 2.4–2.5 m maximum bay length, 2.0 m lift height, scafftag before first use and at least every 7 days | |
| Ladders and stepladders | CoP 37.0 Ladders | DM CCSP access provisions; BS EN 131 professional classification | Short-duration low-risk work only, 1:4 angle, tied or footed, 1 m handhold above the landing, colour-coded pre-use register | |
| Tower cranes and lifting equipment | CoP 34.0 Safe Use of Lifting Equipment and Lifting Accessories + CoP 53.1 (OSH Construction Management Plan) for the lifting plan | Dubai Municipality crane examination and certification (mandatory in Dubai) | Annual third-party thorough examination and load test, daily pre-use check, written lifting plan, licensed operator; lifting stops above 38 km/h wind | |
| MEWPs (scissor and boom lifts) | CoP 36.0 Plant and Equipment + CoP 34.0 — MEWPs are also treated as lifting equipment | IPAF PAL card accepted by DM, ADOSH-SF and most UAE authorities | TPI certificate, IPAF (or equivalent) operator card plus machine familiarisation, pre-use inspection, restraint lanyard to the basket anchor in a boom lift, written rescue plan | |
| Mast climbers and suspended cradles | CoP 34.0 Safe Use of Lifting Equipment and Lifting Accessories + CoP 23.0 for the work-at-height controls | DM CCSP suspended access provisions | Third-party certified installation, secondary safety device / rope grab, daily pre-use check, rescue arrangements | |
| Earthmoving plant (excavators, dozers, dump trucks) | CoP 36.0 Plant and Equipment + CoP 44.0 (Traffic Management and Logistics) | DM CCSP plant and site traffic provisions | Plant register with current inspection certificate, ROPS/FOPS fitted, competency certificate per plant type, exclusion zones and banksman control | |
| Forklifts and powered lift trucks | CoP 51.0 Powered Lift Trucks | DM CCSP materials-handling provisions | Valid forklift operator licence, segregated pedestrian and truck routes, daily pre-use check, annual thorough examination | |
| Temporary electrical installations and generators | CoP 15.0 Electrical Safety | Dubai Building Code 2021; IEC 60364 / BS 7671 alignment | Competent-person installation, RCD protection with recorded tests, monthly inspection of the temporary installation, formal LOTO for isolation | |
| Excavations and shoring | CoP 29.0 Excavation Work | DM CCSP excavation permits; municipal NOC and utility clearance | Shoring or battering above 1.5 m, daily inspection by a competent person, edge protection and safe access, utility scan before breaking ground | |
| Labour accommodation and welfare | CoP 18.0 Employer Supplied Accommodation (with CoP 18.1) + CoP 53.1 for construction-phase welfare planning | Cabinet Resolution No. 13 of 2009 (UAE Labour Camp Regulations); ADM Welfare Spec | Documented employer inspection regime, occupancy and sanitation limits, potable water and Legionella control, fire and emergency arrangements | |
| Construction OSH management plan | CoP 53.1 OSH Management During Construction | DM CCSP project HSE plan; OSHJ management-system requirements | Project OSH plan covering plant registers, lifting plans, permits, competency and emergency response before mobilisation |
ADOSH-SF (formerly OSHAD) Codes of Practice are Abu Dhabi instruments. Cite your own emirate's code on permits and official submissions. This matrix is informational and does not replace the authority-issued documents.
Next step
Turn this into evidence you can hand over
Replace scattered spreadsheets and WhatsApp threads with one HSE operations system built around UAE authority expectations.
- Built around UAE authoritiesADOSH-SF, Trakhees, DM, DCD, MOIAT and ISO 45001 structures.
- Usable the same dayTemplates and registers are pre-filled with your company details.
- Evidence, not just formsEvery record carries dates, signatures and an export you can hand over.