Part H — High-Risk Works
Demolition / strip-out
Workbook section 88
Owner
HSE Manager / Document Controller
Review / trigger
Annual review; update immediately if legal, authority, project, client, or scope requirements change.
Primary references
Plans TOC - Part H; H - Demolition Strip-Out Contro; Plan H88 Demolition Dismantling
Checkpoints
88
Writing or reviewing the risk assessment behind this checklist? Read the MSRA meaning in safety — Method Statement Risk Assessment guide for the full definition, UAE regulations, roles and scoring method.
| # | Area | Checkpoint / Requirement | Evidence / Acceptance Criteria | Responsible | Frequency |
|---|---|---|---|---|---|
| 1 | Pre-Demolition Survey & Permits | Structural survey and demolition method statement approved prior to mobilization | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Engineer | Daily |
| 2 | Pre-Demolition Survey & Permits | Asbestos/hazardous material survey completed and certified by licensed surveyor | Inspection record / checklist / sign-off confirming compliance with the above requirement | HSE Officer | Before each use |
| 3 | Pre-Demolition Survey & Permits | Demolition permit obtained from municipality/authority (e.g. Dubai Municipality, Trakhees) | Inspection record / checklist / sign-off confirming compliance with the above requirement | Temporary Works Coordinator | Weekly |
| 4 | Pre-Demolition Survey & Permits | Utility disconnection certificates obtained (electricity, water, gas, telecom) | Inspection record / checklist / sign-off confirming compliance with the above requirement | Structural Engineer | Per pour/activity |
| 5 | Pre-Demolition Survey & Permits | Adjacent building condition survey and photographic record completed | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Supervisor | Once (pre-start) |
| 6 | Pre-Demolition Survey & Permits | Traffic management plan approved where demolition affects public roads | Inspection record / checklist / sign-off confirming compliance with the above requirement | Project Manager | Per shift |
| 7 | Pre-Demolition Survey & Permits | Notification to neighboring occupants/owners issued prior to works | Inspection record / checklist / sign-off confirming compliance with the above requirement | Foreman | Monthly |
| 8 | Pre-Demolition Survey & Permits | Third-party insurance and liability cover confirmed valid for demolition scope | Inspection record / checklist / sign-off confirming compliance with the above requirement | Safety Officer | As required |
| 9 | Pre-Demolition Survey & Permits | Fire and safety authority approval obtained where applicable for demolition scope | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Engineer | Daily |
| 10 | Pre-Demolition Survey & Permits | Insurance of surrounding assets confirmed before commencing works | Inspection record / checklist / sign-off confirming compliance with the above requirement | HSE Officer | Before each use |
| 11 | Pre-Demolition Survey & Permits | Environmental impact assessment reviewed for demolition dust and noise | Inspection record / checklist / sign-off confirming compliance with the above requirement | Temporary Works Coordinator | Weekly |
| 12 | Site Preparation & Isolation | Site hoarding and demolition warning signage erected around perimeter | Inspection record / checklist / sign-off confirming compliance with the above requirement | Structural Engineer | Per pour/activity |
| 13 | Site Preparation & Isolation | Exclusion zone established and barricaded with controlled access points | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Supervisor | Once (pre-start) |
| 14 | Site Preparation & Isolation | All services capped, isolated and tagged prior to strip-out commencement | Inspection record / checklist / sign-off confirming compliance with the above requirement | Project Manager | Per shift |
| 15 | Site Preparation & Isolation | Fire hydrants and firefighting access maintained clear during works | Inspection record / checklist / sign-off confirming compliance with the above requirement | Foreman | Monthly |
| 16 | Site Preparation & Isolation | Dust suppression system (water spray/misting) installed and tested | Inspection record / checklist / sign-off confirming compliance with the above requirement | Safety Officer | As required |
| 17 | Site Preparation & Isolation | Site lighting provided for demolition activities conducted in low light | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Engineer | Daily |
| 18 | Site Preparation & Isolation | Emergency evacuation route identified and kept clear of debris | Inspection record / checklist / sign-off confirming compliance with the above requirement | HSE Officer | Before each use |
| 19 | Site Preparation & Isolation | Welfare facilities relocated clear of demolition drop zone | Inspection record / checklist / sign-off confirming compliance with the above requirement | Temporary Works Coordinator | Weekly |
| 20 | Site Preparation & Isolation | Overhead and underground utility drawings verified before excavation/breaking | Inspection record / checklist / sign-off confirming compliance with the above requirement | Structural Engineer | Per pour/activity |
| 21 | Site Preparation & Isolation | Pedestrian walkway diversions signed and clearly marked | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Supervisor | Once (pre-start) |
| 22 | Site Preparation & Isolation | CCTV surveillance installed to monitor exclusion zone compliance | Inspection record / checklist / sign-off confirming compliance with the above requirement | Project Manager | Per shift |
| 23 | Strip-Out Sequence & Method | Soft-strip sequence follows approved method statement top-down order | Inspection record / checklist / sign-off confirming compliance with the above requirement | Foreman | Monthly |
| 24 | Strip-Out Sequence & Method | Non-structural partitions and finishes removed before structural elements | Inspection record / checklist / sign-off confirming compliance with the above requirement | Safety Officer | As required |
| 25 | Strip-Out Sequence & Method | MEP first fix items disconnected and removed prior to ceiling strip-out | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Engineer | Daily |
| 26 | Strip-Out Sequence & Method | Glazing and curtain wall panels removed using certified lifting equipment | Inspection record / checklist / sign-off confirming compliance with the above requirement | HSE Officer | Before each use |
| 27 | Strip-Out Sequence & Method | Floor finishes and screed removal sequenced to avoid slab overload | Inspection record / checklist / sign-off confirming compliance with the above requirement | Temporary Works Coordinator | Weekly |
| 28 | Strip-Out Sequence & Method | Salvageable materials identified, tagged and stored for reuse/recycling | Inspection record / checklist / sign-off confirming compliance with the above requirement | Structural Engineer | Per pour/activity |
| 29 | Strip-Out Sequence & Method | Demolition of structural elements only after engineer's sequence approval | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Supervisor | Once (pre-start) |
| 30 | Strip-Out Sequence & Method | Controlled demolition technique verified against structural stability calculations | Inspection record / checklist / sign-off confirming compliance with the above requirement | Project Manager | Per shift |
| 31 | Strip-Out Sequence & Method | Vibration monitoring conducted where sensitive equipment/structures are nearby | Inspection record / checklist / sign-off confirming compliance with the above requirement | Foreman | Monthly |
| 32 | Strip-Out Sequence & Method | Cutting and coring works assessed for structural impact before execution | Inspection record / checklist / sign-off confirming compliance with the above requirement | Safety Officer | As required |
| 33 | Strip-Out Sequence & Method | Sequential removal of services coordinated with strip-out schedule | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Engineer | Daily |
| 34 | Plant, Equipment & Machinery | Excavators/breakers inspected with valid third-party certification | Inspection record / checklist / sign-off confirming compliance with the above requirement | HSE Officer | Before each use |
| 35 | Plant, Equipment & Machinery | Operators hold valid competency licence for demolition plant operated | Inspection record / checklist / sign-off confirming compliance with the above requirement | Temporary Works Coordinator | Weekly |
| 36 | Plant, Equipment & Machinery | Daily pre-use checklist completed for all demolition machinery | Inspection record / checklist / sign-off confirming compliance with the above requirement | Structural Engineer | Per pour/activity |
| 37 | Plant, Equipment & Machinery | Long-reach demolition equipment stability confirmed on working platform | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Supervisor | Once (pre-start) |
| 38 | Plant, Equipment & Machinery | Lifting appliances used for debris removal certified and load tested | Inspection record / checklist / sign-off confirming compliance with the above requirement | Project Manager | Per shift |
| 39 | Plant, Equipment & Machinery | Plant exclusion zones enforced with banksman/spotter deployed | Inspection record / checklist / sign-off confirming compliance with the above requirement | Foreman | Monthly |
| 40 | Plant, Equipment & Machinery | Reversing alarms and CCTV functional on all demolition vehicles | Inspection record / checklist / sign-off confirming compliance with the above requirement | Safety Officer | As required |
| 41 | Plant, Equipment & Machinery | Fuel storage and refuelling areas bunded and away from ignition sources | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Engineer | Daily |
| 42 | Plant, Equipment & Machinery | Lifting plan prepared for heavy demolition component removal | Inspection record / checklist / sign-off confirming compliance with the above requirement | HSE Officer | Before each use |
| 43 | Plant, Equipment & Machinery | Machine maintenance records reviewed prior to mobilization to site | Inspection record / checklist / sign-off confirming compliance with the above requirement | Temporary Works Coordinator | Weekly |
| 44 | Plant, Equipment & Machinery | Noise and emission levels of plant checked against permitted limits | Inspection record / checklist / sign-off confirming compliance with the above requirement | Structural Engineer | Per pour/activity |
| 45 | Structural Stability & Temporary Support | Temporary propping/shoring installed prior to removal of load-bearing elements | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Supervisor | Once (pre-start) |
| 46 | Structural Stability & Temporary Support | Structural engineer sign-off obtained for partial demolition sequencing | Inspection record / checklist / sign-off confirming compliance with the above requirement | Project Manager | Per shift |
| 47 | Structural Stability & Temporary Support | Monitoring points installed on adjacent structures for movement/vibration | Inspection record / checklist / sign-off confirming compliance with the above requirement | Foreman | Monthly |
| 48 | Structural Stability & Temporary Support | Progressive collapse risk assessed and control measures implemented | Inspection record / checklist / sign-off confirming compliance with the above requirement | Safety Officer | As required |
| 49 | Structural Stability & Temporary Support | Retained structure stability verified after each demolition phase | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Engineer | Daily |
| 50 | Structural Stability & Temporary Support | Deflection and crack monitoring instruments checked and logged daily | Inspection record / checklist / sign-off confirming compliance with the above requirement | HSE Officer | Before each use |
| 51 | Structural Stability & Temporary Support | Temporary works design register updated for all demolition supports | Inspection record / checklist / sign-off confirming compliance with the above requirement | Temporary Works Coordinator | Weekly |
| 52 | Structural Stability & Temporary Support | Load path verification completed before removing supporting columns/walls | Inspection record / checklist / sign-off confirming compliance with the above requirement | Structural Engineer | Per pour/activity |
| 53 | Structural Stability & Temporary Support | Temporary works removal sequence agreed with design engineer | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Supervisor | Once (pre-start) |
| 54 | Structural Stability & Temporary Support | Bracing adequacy re-verified after each partial demolition stage | Inspection record / checklist / sign-off confirming compliance with the above requirement | Project Manager | Per shift |
| 55 | Structural Stability & Temporary Support | Contingency plan established for unexpected structural instability | Inspection record / checklist / sign-off confirming compliance with the above requirement | Foreman | Monthly |
| 56 | Hazardous Materials Management | Asbestos containing materials removed only by licensed specialist contractor | Inspection record / checklist / sign-off confirming compliance with the above requirement | Safety Officer | As required |
| 57 | Hazardous Materials Management | Air monitoring conducted during and after asbestos removal works | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Engineer | Daily |
| 58 | Hazardous Materials Management | Hazardous waste segregated, labelled and stored in designated area | Inspection record / checklist / sign-off confirming compliance with the above requirement | HSE Officer | Before each use |
| 59 | Hazardous Materials Management | Lead paint and other hazardous coatings handled per safe work procedure | Inspection record / checklist / sign-off confirming compliance with the above requirement | Temporary Works Coordinator | Weekly |
| 60 | Hazardous Materials Management | PPE for hazardous material handling verified as per material safety data sheet | Inspection record / checklist / sign-off confirming compliance with the above requirement | Structural Engineer | Per pour/activity |
| 61 | Hazardous Materials Management | Decontamination unit provided for personnel exiting hazardous work zones | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Supervisor | Once (pre-start) |
| 62 | Hazardous Materials Management | Waste transfer notes and manifests completed for hazardous material disposal | Inspection record / checklist / sign-off confirming compliance with the above requirement | Project Manager | Per shift |
| 63 | Hazardous Materials Management | Chemical/gas cylinders removed and disposed of before structural demolition | Inspection record / checklist / sign-off confirming compliance with the above requirement | Foreman | Monthly |
| 64 | Hazardous Materials Management | Mercury/PCB containing equipment identified and removed by specialists | Inspection record / checklist / sign-off confirming compliance with the above requirement | Safety Officer | As required |
| 65 | Hazardous Materials Management | Hazardous material removal certificates obtained before general demolition | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Engineer | Daily |
| 66 | Hazardous Materials Management | Spill kits available at hazardous material handling locations | Inspection record / checklist / sign-off confirming compliance with the above requirement | HSE Officer | Before each use |
| 67 | Debris Management & Housekeeping | Debris chutes or controlled drop zones used for upper floor material removal | Inspection record / checklist / sign-off confirming compliance with the above requirement | Temporary Works Coordinator | Weekly |
| 68 | Debris Management & Housekeeping | Daily housekeeping schedule maintained to prevent debris accumulation | Inspection record / checklist / sign-off confirming compliance with the above requirement | Structural Engineer | Per pour/activity |
| 69 | Debris Management & Housekeeping | Segregated waste skips provided for concrete, metal, wood and general waste | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Supervisor | Once (pre-start) |
| 70 | Debris Management & Housekeeping | Recycling targets tracked and reported per project waste management plan | Inspection record / checklist / sign-off confirming compliance with the above requirement | Project Manager | Per shift |
| 71 | Debris Management & Housekeeping | Debris removal vehicles covered/sheeted to prevent spillage on public roads | Inspection record / checklist / sign-off confirming compliance with the above requirement | Foreman | Monthly |
| 72 | Debris Management & Housekeeping | Wheel washing facility provided at site exit to prevent road contamination | Inspection record / checklist / sign-off confirming compliance with the above requirement | Safety Officer | As required |
| 73 | Debris Management & Housekeeping | Noise levels monitored and kept within permitted limits during debris handling | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Engineer | Daily |
| 74 | Debris Management & Housekeeping | Stockpile heights and locations controlled to avoid overloading structures | Inspection record / checklist / sign-off confirming compliance with the above requirement | HSE Officer | Before each use |
| 75 | Debris Management & Housekeeping | Weighbridge/waste tracking records maintained for disposal verification | Inspection record / checklist / sign-off confirming compliance with the above requirement | Temporary Works Coordinator | Weekly |
| 76 | Debris Management & Housekeeping | Debris removal route agreed with traffic authority where required | Inspection record / checklist / sign-off confirming compliance with the above requirement | Structural Engineer | Per pour/activity |
| 77 | Debris Management & Housekeeping | End-of-shift housekeeping inspection conducted and recorded | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Supervisor | Once (pre-start) |
| 78 | PPE, Training & Emergency Preparedness | Task-specific PPE (helmet, goggles, gloves, respirator) issued and worn | Inspection record / checklist / sign-off confirming compliance with the above requirement | Project Manager | Per shift |
| 79 | PPE, Training & Emergency Preparedness | Toolbox talk conducted daily covering specific demolition hazards | Inspection record / checklist / sign-off confirming compliance with the above requirement | Foreman | Monthly |
| 80 | PPE, Training & Emergency Preparedness | Emergency response plan rehearsed for structural collapse scenario | Inspection record / checklist / sign-off confirming compliance with the above requirement | Safety Officer | As required |
| 81 | PPE, Training & Emergency Preparedness | First aiders and fire wardens assigned and available on demolition shift | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Engineer | Daily |
| 82 | PPE, Training & Emergency Preparedness | Confined space entry procedures followed for below-grade demolition works | Inspection record / checklist / sign-off confirming compliance with the above requirement | HSE Officer | Before each use |
| 83 | PPE, Training & Emergency Preparedness | Working at height controls verified for elevated strip-out activities | Inspection record / checklist / sign-off confirming compliance with the above requirement | Temporary Works Coordinator | Weekly |
| 84 | PPE, Training & Emergency Preparedness | Manual handling training provided for debris clearance personnel | Inspection record / checklist / sign-off confirming compliance with the above requirement | Structural Engineer | Per pour/activity |
| 85 | PPE, Training & Emergency Preparedness | Emergency contact numbers and muster point displayed at site entrance | Inspection record / checklist / sign-off confirming compliance with the above requirement | Site Supervisor | Once (pre-start) |
| 86 | PPE, Training & Emergency Preparedness | Competency verification conducted for demolition supervisors and operators | Inspection record / checklist / sign-off confirming compliance with the above requirement | Project Manager | Per shift |
| 87 | PPE, Training & Emergency Preparedness | Rescue plan established for personnel trapped under debris scenario | Inspection record / checklist / sign-off confirming compliance with the above requirement | Foreman | Monthly |
| 88 | PPE, Training & Emergency Preparedness | Induction training records verified for all demolition workforce | Inspection record / checklist / sign-off confirming compliance with the above requirement | Safety Officer | As required |
Each checkpoint records Status (Yes / No / N/A), Comments, Corrective Action and Sign-off. Switch to Complete in-app to fill it here, or download the blank version to complete on site.
Next step
Turn this into evidence you can hand over
Replace scattered spreadsheets and WhatsApp threads with one HSE operations system built around UAE authority expectations.
- Built around UAE authoritiesADOSH-SF, Trakhees, DM, DCD, MOIAT and ISO 45001 structures.
- Usable the same dayTemplates and registers are pre-filled with your company details.
- Evidence, not just formsEvery record carries dates, signatures and an export you can hand over.