Part G — Equipment & Plant
MEWP safety
Workbook section 65
Owner
HSE Manager / Document Controller
Review / trigger
Annual review; update immediately if legal, authority, project, client, or scope requirements change.
Primary references
Plans TOC - Part G; Plan G65 MEWP Boom Lift Scissor
Checkpoints
89
| # | Area | Checkpoint / Requirement | Evidence / Acceptance Criteria | Responsible | Frequency |
|---|---|---|---|---|---|
| 1 | Selection and Suitability | Correct MEWP type/category selected for task height, reach and terrain | Equipment selection matrix reviewed against task requirements and site survey | Site Supervisor | Before task |
| 2 | Selection and Suitability | Machine capacity verified sufficient for combined weight of operators, tools and materials | Load calculation checked against platform rated capacity | MEWP Operator | Before task |
| 3 | Selection and Suitability | Alternative access methods considered and MEWP justified as safest option | Hierarchy of access control documented in RAMS | HSE Officer | Before task |
| 4 | Pre-Mobilisation Inspection | Supplier delivery inspection compared against hire agreement condition report | Condition report signed by both parties, discrepancies noted | Site Supervisor | On delivery |
| 5 | Pre-Mobilisation Inspection | Non-conforming or expired-certificate units rejected at point of delivery | Rejection notice issued to supplier, unit not accepted onto site | HSE Officer | On delivery |
| 6 | Operational Planning | Exclusion zone dimensions calculated based on boom outreach and fall radius | Exclusion zone plan drawn and approved before setup | Site Supervisor | Before task |
| 7 | Operational Planning | Task duration and battery/fuel capacity matched to planned work period | Charge/fuel level checked against estimated task duration | MEWP Operator | Before task |
| 8 | Operational Planning | Multiple MEWP operation coordinated to avoid boom collision | Coordination plan/radio protocol established for simultaneous operation | Site Supervisor | Before task |
| 9 | Setup and Positioning | Outriggers deployed on load-spreading pads on soft or uneven ground | Pads sized per manufacturer spec, placement verified before elevation | MEWP Operator | Before task |
| 10 | Setup and Positioning | Machine levelled within manufacturer tolerance before platform is raised | Bubble level/onboard indicator checked, within tolerance | MEWP Operator | Before task |
| 11 | Setup and Positioning | Adequate clearance maintained from building edges, scaffolding and fixed structures | Clearance distances measured and confirmed against method statement | MEWP Operator | Before task |
| 12 | Rescue and Emergency Response | Rescue equipment (secondary MEWP, ladder, descent device) available on site | Rescue equipment identified in rescue plan and physically present | Site Supervisor | Before task |
| 13 | Rescue and Emergency Response | Rescue team members trained and roles assigned prior to task start | Rescue roles briefed and acknowledged in toolbox talk | Site Supervisor | Before task |
| 14 | Rescue and Emergency Response | Emergency contact numbers and rescue plan location communicated to all crew | Rescue plan posted at work area, contact numbers verified current | HSE Officer | Before task |
| 15 | Rescue and Emergency Response | Suspension trauma awareness briefed to harness-wearing operators | Toolbox talk record covering suspension trauma symptoms and response | HSE Officer | Before task |
| 16 | Loading and Material Handling | Materials secured on platform to prevent falling objects | Tools/materials tethered or contained, tool lanyards used | MEWP Operator | Every use |
| 17 | Loading and Material Handling | Platform load evenly distributed and within rated capacity at all times | Load distribution checked visually and against capacity plate | MEWP Operator | Every use |
| 18 | Loading and Material Handling | No unauthorized modifications (extension platforms, ladders) used on MEWP | Visual inspection confirms only manufacturer-approved attachments in use | HSE Officer | Every use |
| 19 | Traffic and Pedestrian Management | Segregation maintained between MEWP operating zone and pedestrian routes | Barriers/signage inspected, pedestrian diversion route signed | Banksman | Before task |
| 20 | Traffic and Pedestrian Management | Vehicle movements near MEWP controlled by banksman with clear line of sight | Banksman positioned with unobstructed view, high-visibility clothing worn | Banksman | Continuous |
| 21 | Fall Protection Systems | Guardrail system inspected for compliance with fall protection standard prior to elevation | Guardrail height and toe board confirmed compliant before use | MEWP Operator | Daily |
| 22 | Fall Protection Systems | Fall arrest lanyard length limits free fall distance appropriately for boom-type units | Lanyard length verified against platform height and manufacturer guidance | MEWP Operator | Every use |
| 23 | Night and Low-Visibility Operations | Adequate lighting provided for MEWP operation during night shifts | Lux level survey confirms sufficient illumination of work area | Site Supervisor | Before night task |
| 24 | Night and Low-Visibility Operations | Machine fitted with working headlights and platform floodlight where used at night | Function test of lighting equipment prior to shift start | MEWP Operator | Before night task |
| 25 | Weather and Environmental Monitoring | Anemometer calibrated and mounted at appropriate height for accurate wind readings | Calibration certificate current, mounting position verified | HSE Officer | Monthly |
| 26 | Weather and Environmental Monitoring | Heat stress precautions applied for operators during peak summer hours | Midday work ban compliance confirmed, hydration breaks scheduled | HSE Officer | Daily (summer) |
| 27 | Incident and Near-Miss Management | MEWP-related incidents and near-misses reported through site HSE system | Incident report submitted within required timeframe with root cause analysis | HSE Officer | As needed |
| 28 | Incident and Near-Miss Management | Lessons learned from MEWP incidents communicated to all operators | Toolbox talk or bulletin issued summarizing corrective actions | HSE Manager | As needed |
| 29 | End of Task Procedures | Platform lowered fully and boom stowed in travel position before leaving unattended | Visual confirmation of stowed position and parking brake engaged | MEWP Operator | End of shift |
| 30 | End of Task Procedures | Post-use inspection completed and defects logged before handover to next shift | Handover checklist signed off with defect status noted | MEWP Operator | End of shift |
| 31 | Insurance and Contractual Compliance | Third-party liability insurance for MEWP operation valid and covers task scope | Insurance certificate reviewed against task risk profile | HSE Manager | Before mobilisation |
| 32 | Pre-Use Documentation | Valid third-party thorough examination certificate (LOLER-equivalent) in date for the MEWP | Certificate displayed/available in cab, expiry not exceeded 6 months (or 12 months per manufacturer/ADOSH-SF) | HSE Officer | Before use |
| 33 | Pre-Use Documentation | Daily pre-use inspection checklist completed by trained operator | Signed daily checklist on file, no outstanding defects | MEWP Operator | Daily |
| 34 | Pre-Use Documentation | Machine-specific Rescue Plan available on site | Written rescue plan referencing this MEWP model, reviewed by supervisor | Site Supervisor | Before use |
| 35 | Pre-Use Documentation | IPAF/ADOSH-SF operator license and photo ID valid | License card checked against machine category (1a/1b/3a/3b) | IPAF Operator | Before use |
| 36 | Pre-Use Documentation | Familiarisation/handover record for rental/transferred unit | Signed familiarisation form from supplier for this specific unit | Site Supervisor | On mobilisation |
| 37 | Pre-Use Documentation | Risk assessment and method statement (RAMS) specific to MEWP task approved | Approved RAMS on site referencing ground conditions, exclusion zone, overhead hazards | HSE Officer | Before task |
| 38 | Operator Competency | MEWP operator holds valid IPAF PAL card for category in use | PAL card category matches boom/scissor type being operated | IPAF Operator | Before use |
| 39 | Operator Competency | Operator has received site-specific induction | Signed induction register including MEWP hazards | Site Supervisor | Once per site |
| 40 | Operator Competency | Ground personnel/banksman trained in MEWP exclusion zone control | Training record for banksman duties around MEWP | Site Supervisor | Before task |
| 41 | Operator Competency | Operator fit for work (no fatigue, medication, alcohol) | Fit-to-work declaration signed daily | MEWP Operator | Daily |
| 42 | Operator Competency | Refresher training completed if license expired >12 months since last use | Refresher training certificate on file | HSE Officer | As required |
| 43 | Machine Structural Condition | Chassis, boom sections and scissor arms free of cracks, dents or corrosion | Visual inspection log, no structural damage noted | MEWP Operator | Daily |
| 44 | Machine Structural Condition | Guardrails, mid-rails and toe boards intact on platform | Platform enclosure complete to 1.1m minimum height | MEWP Operator | Daily |
| 45 | Machine Structural Condition | Platform gate/chain self-closing and latching correctly | Gate closes and latches under own weight, tested manually | MEWP Operator | Daily |
| 46 | Machine Structural Condition | Outriggers/stabilizers free of damage and fully extend/retract | Function test performed, pins and locks engage fully | MEWP Operator | Daily |
| 47 | Machine Structural Condition | Tyres/tracks in serviceable condition with correct pressure | Tyre pressure per manufacturer spec, no visible damage or wear beyond limit | MEWP Operator | Daily |
| 48 | Machine Structural Condition | Load chart/capacity plate legible and fitted to machine | Capacity plate present, matches configuration, all text readable | MEWP Operator | Daily |
| 49 | Controls and Safety Devices | Emergency lowering/descent system tested and functional | Manual descent valve operated during pre-use check, works within spec time | MEWP Operator | Daily |
| 50 | Controls and Safety Devices | Platform controls clearly labelled and functioning (drive, lift, slew) | Function test of all controls performed at ground level before elevating | MEWP Operator | Daily |
| 51 | Controls and Safety Devices | Ground-level emergency stop/lowering controls operational | Ground controls tested, override function confirmed working | MEWP Operator | Daily |
| 52 | Controls and Safety Devices | Tilt/level (inclinometer) alarm and cut-out functioning | Alarm triggers and drive/lift cuts out when tilt threshold simulated/tested | MEWP Operator | Daily |
| 53 | Controls and Safety Devices | Audible reversing alarm and beacon operational | Alarm sounds on reverse travel, beacon flashes when powered | MEWP Operator | Daily |
| 54 | Controls and Safety Devices | Load sensing/overload cut-out system tested | Overload alarm activates at rated capacity during function test | MEWP Operator | Weekly |
| 55 | Controls and Safety Devices | Horn functional for operator-to-ground communication | Horn audible test performed | MEWP Operator | Daily |
| 56 | Personal Protective Equipment | Full body harness with short lanyard worn in boom-type MEWPs | Harness and lanyard inspected, anchor point used, tag-in date valid | MEWP Operator | Daily |
| 57 | Personal Protective Equipment | Harness anchor point attached to designated anchorage in platform | Lanyard clipped to manufacturer-designated point, not guardrail | MEWP Operator | Every use |
| 58 | Personal Protective Equipment | Hard hat with chin strap worn on platform | PPE inspection confirms chin strap fitted and used | MEWP Operator | Every use |
| 59 | Personal Protective Equipment | High-visibility vest worn by operator and ground personnel | Visual confirmation during task briefing | Site Supervisor | Every use |
| 60 | Personal Protective Equipment | Harness webbing and stitching free from cuts, fraying or chemical damage | Pre-use harness inspection checklist completed, tag current | MEWP Operator | Daily |
| 61 | Work Area and Ground Conditions | Ground surface assessed as firm, level and capable of bearing MEWP load | Ground bearing capacity assessment recorded for the task location | Site Supervisor | Before task |
| 62 | Work Area and Ground Conditions | Exclusion zone barriers and warning signage erected around MEWP footprint | Barricades and signage in place per method statement | Banksman | Before task |
| 63 | Work Area and Ground Conditions | Overhead hazards identified (power lines, structures, other plant) | Overhead survey/permit reviewed, minimum approach distances maintained | Site Supervisor | Before task |
| 64 | Work Area and Ground Conditions | Underground/floor penetrations and slopes checked within operating limits | Slope/gradient measured against manufacturer's maximum permissible incline | MEWP Operator | Before task |
| 65 | Work Area and Ground Conditions | Wind speed monitored and within manufacturer's operating limit | Anemometer reading logged, work stopped above rated wind speed | Site Supervisor | Continuous |
| 66 | Work Area and Ground Conditions | Proximity to other MEWPs, cranes or moving vehicles controlled | Traffic management plan referenced, spotters assigned where required | Site Supervisor | Before task |
| 67 | Electrical and Environmental Hazards | Minimum safe approach distance to live power lines maintained | Distance verified against DEWA/ADDC clearance table for voltage class | HSE Officer | Before task |
| 68 | Electrical and Environmental Hazards | Weatherproofing checked before use in rain or high humidity | Machine rated for weather conditions, electrical components sealed | MEWP Operator | Before task |
| 69 | Electrical and Environmental Hazards | Battery/fuel charging area ventilated and free of ignition sources | Charging station inspected, no smoking/hot work signage posted | HSE Officer | Weekly |
| 70 | Electrical and Environmental Hazards | Task not conducted during lightning/severe weather warning | Weather advisory checked, work suspended per site severe weather procedure | Site Supervisor | Continuous |
| 71 | Permits and Communication | Work at height permit issued and signed for MEWP task | Permit reviewed and authorised prior to platform elevation | Site Supervisor | Before task |
| 72 | Permits and Communication | Two-way radio or communication method established between operator and ground | Radio check completed, backup communication method identified | MEWP Operator | Before task |
| 73 | Permits and Communication | Toolbox talk conducted covering MEWP hazards and rescue plan | Toolbox talk register signed by all involved personnel | Site Supervisor | Before task |
| 74 | Permits and Communication | Permit to work closed out and machine parked/secured after task | Permit closure signature, keys removed, machine chocked | Site Supervisor | After task |
| 75 | Maintenance and Records | Scheduled maintenance per manufacturer service interval completed | Maintenance log shows service hours/dates up to date | Maintenance Team | Per service schedule |
| 76 | Maintenance and Records | Defects reported during use logged and machine tagged out if unsafe | Defect/near-miss log entry, 'Do Not Use' tag applied where required | MEWP Operator | As needed |
| 77 | Maintenance and Records | Fuel/battery levels checked and refuelling/charging area compliant | Log entry confirming adequate charge/fuel prior to shift | MEWP Operator | Daily |
| 78 | Maintenance and Records | Thorough examination history retained and traceable to asset number | Examination records filed against unique MEWP asset/serial number | HSE Officer | Ongoing |
| 79 | Transport and Mobilisation | MEWP transported on suitable trailer/low-loader with load secured | Load securing checked against transport method statement, straps rated correctly | Transport Supervisor | Each transport |
| 80 | Transport and Mobilisation | Pre-delivery inspection conducted by supplier and defects recorded before handover | Supplier delivery inspection report signed and filed | Site Supervisor | On delivery |
| 81 | Transport and Mobilisation | Access route to work location surveyed for width, height and load-bearing clearance | Route survey report confirms clearance for boom/scissor dimensions | Site Supervisor | Before mobilisation |
| 82 | Transport and Mobilisation | Machine parked on stable ground with keys removed and isolated when not attended | Isolation switch/key removed, wheels chocked, area barricaded overnight | MEWP Operator | End of shift |
| 83 | Battery/Fuel and Power Systems | Battery terminals clean, secure and free of corrosion (electric MEWPs) | Visual inspection of battery compartment during pre-use check | MEWP Operator | Daily |
| 84 | Battery/Fuel and Power Systems | Diesel/LPG engine exhaust emissions checked for confined/indoor use suitability | Emission rating checked, catalytic converter fitted if used indoors | HSE Officer | Before indoor task |
| 85 | Battery/Fuel and Power Systems | Charging cables and connectors inspected for damage before connecting | Visual inspection of charger lead and plug prior to overnight charging | MEWP Operator | Daily |
| 86 | Battery/Fuel and Power Systems | Fuel/gas cylinders secured and leak-free (LPG-powered units) | Leak test with soap solution/detector, cylinder strapped in bracket | MEWP Operator | Daily |
| 87 | Signage and Marking | Machine capacity, model and safe working load clearly marked and legible | Decals and safety signage inspected for legibility | MEWP Operator | Daily |
| 88 | Signage and Marking | Warning decals for crush/entrapment hazard points intact | Decals present at control panel and chassis pinch points | MEWP Operator | Weekly |
| 89 | Signage and Marking | Unique asset/fleet number displayed and matched to inspection register | Asset number visible on chassis and cross-checked against register | HSE Officer | Weekly |
Each checkpoint records Status (Yes / No / N/A), Comments, Corrective Action and Sign-off. Switch to Complete in-app to fill it here, or download the blank version to complete on site.
Next step
Turn this into evidence you can hand over
Replace scattered spreadsheets and WhatsApp threads with one HSE operations system built around UAE authority expectations.
- Built around UAE authoritiesADOSH-SF, Trakhees, DM, DCD, MOIAT and ISO 45001 structures.
- Usable the same dayTemplates and registers are pre-filled with your company details.
- Evidence, not just formsEvery record carries dates, signatures and an export you can hand over.