Part H — High-Risk Works
Working at height and edge protection checklist
Workbook section 75
Owner
HSE Manager / Document Controller
Review / trigger
Annual review; update immediately if legal, authority, project, client, or scope requirements change.
Primary references
Plan H75 Full Body Harness Inspection; H74 Fall Protection
Checkpoints
88
Writing or reviewing the risk assessment behind this checklist? Read the MSRA meaning in safety — Method Statement Risk Assessment guide for the full definition, UAE regulations, roles and scoring method.
| # | Area | Checkpoint / Requirement | Evidence / Acceptance Criteria | Responsible | Frequency |
|---|---|---|---|---|---|
| 1 | Ground Conditions & Setup | Ground bearing capacity verified adequate for scaffold base plates, mobile towers and MEWP outriggers before erection | Ground bearing assessment record or sole board specification | Site Engineer | Before erection |
| 2 | Ground Conditions & Setup | Underground and overhead utilities identified and clearance maintained before erecting access equipment | Utility survey drawing referenced during setup | Site Engineer | Before erection |
| 3 | Ladder Safety | Ladders inspected for cracked stiles, missing feet or damaged rungs before each use | Ladder pre-use inspection checklist signed by user | Worker | Daily |
| 4 | Ladder Safety | Ladder angle maintained at approximately 75 degrees (1 in 4 rule) and footed or tied where required | Site observation log confirming correct ladder angle | HSE Officer | Ongoing |
| 5 | Ladder Safety | Step ladders used only in fully open and locked position on stable, level surfaces | Site observation record confirming compliant step ladder use | Site Supervisor | Ongoing |
| 6 | Fragile Material Precautions | Fibre cement sheets, skylights and corroded metal decking treated as fragile and never used as walkways without staging | Fragile surface identification survey with signage | HSE Officer | Before work |
| 7 | Fragile Material Precautions | Crawling boards distribute load evenly across structural members when accessing fragile roof areas | Crawling board placement inspection photo | Site Supervisor | Per access |
| 8 | Materials Handling at Height | Tool lanyards and tethering used for hand tools operated at height to prevent dropped objects | Site observation log confirming tool tethering in use | HSE Officer | Ongoing |
| 9 | Materials Handling at Height | Material hoists or debris chutes used for moving materials to/from height rather than manual carrying on ladders | Hoist/chute inspection and usage log | Site Supervisor | Per task |
| 10 | Materials Handling at Height | Exclusion zone below height work reinforced with dropped-object warning signage and netting where feasible | Signage and netting inspection photo | HSE Officer | Per task |
| 11 | Weather Monitoring | Wind speed monitored using anemometer with defined suspension threshold for crane-assisted or MEWP work at height | Wind speed log with suspension threshold recorded | Site Supervisor | Daily |
| 12 | Weather Monitoring | Lightning warning system in place with work-at-height suspension protocol during electrical storm approach | Lightning detection log with suspension record | HSE Officer | Per occurrence |
| 13 | Suspended Access Equipment | Suspended platforms (cradles/BMU) load tested and certified before use with daily pre-use inspection performed | Load test certificate and daily pre-use checklist | HSE Officer | Daily |
| 14 | Suspended Access Equipment | Secondary independent safety line fitted to suspended platforms in addition to primary suspension wire | Inspection record confirming secondary line installed and anchored | Site Engineer | Per setup |
| 15 | Suspended Access Equipment | Suspended platform operators trained and certified specifically for cradle/BMU operation | Operator training certificate on file | HSE Manager | Annually |
| 16 | Working Over Water or Voids | Life jackets and rescue boat/buoy provided when working at height directly over water bodies | Life jacket inspection log and rescue equipment availability record | HSE Officer | Per task |
| 17 | Working Over Water or Voids | Fall protection combined with void-crossing platforms when working over deep excavations or shafts | Platform inspection record confirming guardrails over void | Site Supervisor | Per task |
| 18 | Access/Egress Routes | Designated safe access and egress routes to height work areas kept free of obstruction and clearly signed | Route inspection checklist confirming clear path | Site Supervisor | Daily |
| 19 | Access/Egress Routes | Stair towers used in preference to ladders for regular access to upper floors during construction phase | Stair tower inspection and usage record | HSE Officer | Weekly |
| 20 | Anchor Point Management | Anchor point register maintained listing location, certification and maximum user load for each fixed anchor | Anchor point register with certification references | Site Engineer | Ongoing |
| 21 | Anchor Point Management | Temporary anchor points removed and holes patched immediately after task completion to prevent unauthorized reuse | Post-task inspection confirming anchor removal and patching | Site Supervisor | Per task |
| 22 | Working at Height Near Live Services | Minimum safe clearance maintained between height work and overhead power lines per utility authority guidance | Clearance distance verification record with utility approval | HSE Manager | Before work |
| 23 | Working at Height Near Live Services | Non-conductive access equipment used when working at height near energized electrical installations | Equipment specification sheet confirming non-conductive rating | HSE Officer | Per task |
| 24 | Fatigue & Human Factors | Working hours and rest breaks for height workers monitored to reduce fatigue-related fall risk | Shift roster and rest break log reviewed by supervisor | Site Supervisor | Daily |
| 25 | Fatigue & Human Factors | Fitness-to-work declaration completed by height workers confirming no impairing medication or condition before shift | Signed fitness-to-work declaration form | HSE Officer | Daily |
| 26 | Temporary Works Coordination | Temporary works design for edge protection and access structures reviewed and approved by temporary works coordinator | Temporary works design approval certificate | Temporary Works Coordinator | Per design |
| 27 | Temporary Works Coordination | As-built inspection of temporary access structures conducted against approved design before handover for use | As-built inspection checklist referencing design drawing | Site Engineer | Per structure |
| 28 | Subcontractor Height Work Control | Subcontractor working at height crews verified for equipment certification and training before task authorization | Subcontractor verification checklist on file | HSE Manager | Per subcontractor |
| 29 | Subcontractor Height Work Control | Subcontractor rescue arrangements confirmed compatible and integrated with main contractor emergency response plan | Integrated rescue plan document signed by both parties | HSE Manager | Per subcontractor |
| 30 | Interface with Other Permits | Working at height permit cross-checked against hot work and lifting permits active in same zone to prevent conflicting operations | Permit interface register showing cross-referenced active permits | HSE Manager | Per task |
| 31 | Interface with Other Permits | Crane or lifting operations near height work coordinated to prevent load swing over personnel working at height | SIMOPS coordination record signed by lifting and height supervisors | HSE Manager | Per occurrence |
| 32 | Post-Task Equipment Care | Fall protection equipment cleaned, dried and stored correctly after use to prevent degradation | Equipment storage inspection log | Store Keeper | Per use |
| 33 | Post-Task Equipment Care | Damaged or expired fall protection equipment removed from circulation and destroyed to prevent inadvertent reuse | Equipment disposal/destruction record | HSE Officer | Per occurrence |
| 34 | Management of Change | Change in height task scope, equipment or personnel triggers re-briefing and permit reassessment before continuing | Change log with re-briefing attendance record | Site Supervisor | Per change |
| 35 | Visitor & Public Protection | Public and visitor access restricted beneath and around active height work areas adjacent to site boundary | Boundary hoarding/signage inspection photo | HSE Officer | Ongoing |
| 36 | Incident Learning & Sharing | Lessons learned from height-related near-misses shared across project sites via HSE bulletin | HSE bulletin distribution record referencing lesson learned | HSE Manager | Per occurrence |
| 37 | Incident Learning & Sharing | Working at height procedure periodically reviewed and updated based on audit findings and incident trends | Procedure revision log with review date and approver | HSE Manager | Annually |
| 38 | Risk Assessment & Planning | Working at height risk assessment completed and approved before any work above 1.8 meters commences per ADOSH-SF requirements | Signed risk assessment referencing task, height and control measures | HSE Officer | Before work |
| 39 | Risk Assessment & Planning | Hierarchy of controls applied prioritizing elimination and collective protection over personal fall arrest | RAMS document showing hierarchy assessment with justification for chosen method | HSE Manager | Per task |
| 40 | Risk Assessment & Planning | Method statement specifies access/egress route, anchor points and rescue arrangements for each height task | Method statement with anchor point diagram and rescue plan section | HSE Officer | Per task |
| 41 | Risk Assessment & Planning | Weather conditions assessed before and during work at height with defined suspension criteria for wind/rain | Weather log with wind speed reading and go/no-go decision recorded | Site Supervisor | Daily |
| 42 | Risk Assessment & Planning | Work at height permit issued for high-risk activities including leading-edge work and roof work | Signed working at height permit displayed at task location | Permit Issuer | Per task |
| 43 | Risk Assessment & Planning | Exclusion zone established and barricaded beneath areas where work at height or overhead work is occurring | Barricade tape/signage photo with exclusion zone dimensions noted | Site Supervisor | Per task |
| 44 | Risk Assessment & Planning | Rescue plan tested and understood by all workers before commencement of fall-arrest dependent tasks | Rescue drill/briefing record signed by all crew members | HSE Officer | Before work |
| 45 | Risk Assessment & Planning | Maximum number of workers and load on temporary access structure calculated and not exceeded | Load calculation sheet referenced on structure tag | Site Engineer | Per structure |
| 46 | Risk Assessment & Planning | Task-specific toolbox talk delivered covering fall hazards, rescue procedure and equipment use before task start | Toolbox talk attendance sheet dated per shift | Site Supervisor | Daily |
| 47 | Risk Assessment & Planning | Permit-to-work and risk assessment reviewed and re-validated if scope, height or method changes mid-task | Revised RAMS/permit version with change log entry | HSE Officer | Per change |
| 48 | Risk Assessment & Planning | Lone working at height prohibited; minimum two-person team maintained with visual or radio contact | Site roster showing paired assignment for height tasks | Site Supervisor | Ongoing |
| 49 | Edge Protection & Guardrails | Guardrails installed at all open edges, floor openings and leading edges at minimum 950mm top rail height | Guardrail inspection checklist confirming height and toe-board installed | Site Supervisor | Before area occupied |
| 50 | Edge Protection & Guardrails | Mid-rail fitted to prevent gap exceeding 470mm between top rail and toe board | Visual inspection record confirming mid-rail spacing | HSE Officer | Weekly |
| 51 | Edge Protection & Guardrails | Toe boards minimum 150mm high fitted at all edges to prevent tools/materials falling | Toe board inspection photo at each open edge | Site Supervisor | Weekly |
| 52 | Edge Protection & Guardrails | Floor and slab openings covered with load-rated covers secured against displacement and clearly marked | Cover load rating certificate and 'Opening - Do Not Remove' signage photo | HSE Officer | Before area occupied |
| 53 | Edge Protection & Guardrails | Edge protection inspected and re-certified after any dismantling and reinstallation | Re-inspection tag dated after reinstallation | Scaffold Inspector | Per reinstallation |
| 54 | Edge Protection & Guardrails | Temporary edge protection removed only by authorized personnel and reinstated immediately after task interruption | Permit-to-remove log with reinstatement time noted | Site Supervisor | Per removal |
| 55 | Edge Protection & Guardrails | Netting or debris containment installed below leading-edge work to protect areas below from falling objects | Netting installation inspection record | HSE Officer | Per task |
| 56 | Personal Fall Arrest Systems | Full body harness inspected before each use and formally inspected monthly by competent person | Harness inspection tag with monthly competent-person sign-off | HSE Officer | Monthly / Daily pre-use |
| 57 | Personal Fall Arrest Systems | Lanyard and shock absorber selected appropriate to fall clearance distance calculation for the task | Fall clearance calculation sheet matching lanyard length used | HSE Officer | Per task |
| 58 | Personal Fall Arrest Systems | Anchor points certified to withstand minimum 22kN load and independently verified before connection | Anchor point certification/load test record | Site Engineer | Before use |
| 59 | Personal Fall Arrest Systems | Double lanyard (100 percent tie-off) used during transition between anchor points at height | Site observation record confirming continuous tie-off practice | HSE Officer | Ongoing |
| 60 | Personal Fall Arrest Systems | Fall arrest equipment withdrawn from service immediately after any fall-arrest event pending inspection | Equipment quarantine tag and inspection report | HSE Officer | Per incident |
| 61 | Personal Fall Arrest Systems | Harness and lanyard manufacturer service life not exceeded, with equipment register tracking commission date | Equipment register showing commission date and expiry | Store Keeper | Ongoing |
| 62 | Personal Fall Arrest Systems | Vertical/horizontal lifeline systems designed and certified by competent engineer where used for multiple workers | Lifeline design certificate signed by competent engineer | HSE Manager | Per installation |
| 63 | Scaffolding & Access Equipment | Scaffold erected, altered and dismantled only by certified scaffolders under supervision of competent scaffold supervisor | Scaffolder certification and supervisor sign-off record | Scaffold Supervisor | Per erection |
| 64 | Scaffolding & Access Equipment | Scaffold inspected before first use, after any alteration and at minimum 7-day intervals with tagging system | Scafftag/inspection tag showing current inspection date within 7 days | Scaffold Inspector | Weekly |
| 65 | Scaffolding & Access Equipment | Scaffold base plates, sole boards and ties installed per design and free from settlement or damage | Scaffold inspection checklist confirming base and tie condition | Scaffold Inspector | Weekly |
| 66 | Scaffolding & Access Equipment | Mobile access towers used only on level ground with outriggers deployed and never moved while occupied | Site observation log confirming compliant mobile tower use | Site Supervisor | Ongoing |
| 67 | Scaffolding & Access Equipment | Ladders used only for short-duration, low-risk tasks with three points of contact maintained and secured top and bottom | Ladder inspection checklist and securing method photo | HSE Officer | Daily |
| 68 | Scaffolding & Access Equipment | Mobile Elevating Work Platforms (MEWP) operators hold valid IPAF/competency certification and pre-use inspection completed | Operator certification and daily MEWP pre-use checklist | MEWP Operator | Daily |
| 69 | Scaffolding & Access Equipment | MEWP harness anchor point used and secured whenever platform is in the raised position | Site observation confirming harness lanyard attached to designated anchor point | HSE Officer | Per use |
| 70 | Scaffolding & Access Equipment | Incomplete scaffold clearly tagged 'Do Not Use' with access physically restricted until completion | Red tag photo with restricted access barrier evident | Scaffold Inspector | Per incomplete structure |
| 71 | Roof & Fragile Surface Work | Fragile roof surfaces identified and signposted with crawling boards or staging provided before access | Fragile roof survey document and signage photo | HSE Officer | Before work |
| 72 | Roof & Fragile Surface Work | Roof access restricted to trained and authorized personnel only, with sign-in log maintained | Roof access log with authorized names and time in/out | Site Supervisor | Per access |
| 73 | Roof & Fragile Surface Work | Roof edge protection or fall-arrest system installed before any work commences on flat or pitched roofs | Pre-work inspection confirming edge protection in place | HSE Officer | Before work |
| 74 | Roof & Fragile Surface Work | Skylights and roof openings guarded with rated covers or physical barriers to prevent falls through | Skylight guard inspection record with load rating reference | Site Supervisor | Weekly |
| 75 | Roof & Fragile Surface Work | Weather-related roof work suspension criteria (rain, wind, ice) defined and enforced by site supervisor | Daily weather log with suspension decision recorded | Site Supervisor | Daily |
| 76 | Rescue & Emergency Response | Rescue equipment (descender, rescue kit) available and pre-positioned at height work locations | Rescue equipment inventory and location log | HSE Officer | Per task |
| 77 | Rescue & Emergency Response | Trained rescue personnel available on site during all fall-arrest dependent work | Rescue team training certificate and shift roster | HSE Manager | Per shift |
| 78 | Rescue & Emergency Response | Suspension trauma awareness briefed to all harness users with maximum suspension time limits defined | Toolbox talk record covering suspension trauma and time limits | HSE Officer | Per task |
| 79 | Rescue & Emergency Response | Rescue plan rehearsed periodically through drills with results documented and improvements actioned | Rescue drill report with timing and corrective actions | HSE Manager | Quarterly |
| 80 | Rescue & Emergency Response | Emergency contact numbers and nearest medical facility details posted at height work location | Posted emergency contact card at task site | HSE Officer | Per task |
| 81 | Training & Competency | All personnel working at height hold valid working-at-height training certificate renewed per validity period | Training certificate on file matching worker name and expiry date | HSE Manager | Per validity cycle |
| 82 | Training & Competency | Competent person appointed and certified to inspect fall protection equipment and scaffolding | Competent person appointment letter and certification | HSE Manager | Annually |
| 83 | Training & Competency | Refresher training conducted following any near-miss or fall incident involving height work | Refresher training record dated after incident | HSE Manager | Per incident |
| 84 | Training & Competency | New workers assigned to height tasks undergo site-specific induction covering fall protection procedures | Induction record signed by worker before task assignment | HSE Officer | Per new worker |
| 85 | Audit & Documentation | Working at height permits and inspection tags archived for minimum 3 years for audit purposes | Document retention log confirming 3-year archive period | HSE Manager | Ongoing |
| 86 | Audit & Documentation | Monthly audit of fall protection equipment register conducted verifying inspection currency and service life | Audit checklist with equipment register sample review | HSE Manager | Monthly |
| 87 | Audit & Documentation | Non-compliant working at height practices identified during audit escalated via corrective action register | CAPA reference number linked to audit finding | HSE Manager | Per audit |
| 88 | Audit & Documentation | Statistics on height-related near-misses, incidents and permit compliance reported in monthly HSE report | Monthly HSE report section with height work statistics | HSE Manager | Monthly |
Each checkpoint records Status (Yes / No / N/A), Comments, Corrective Action and Sign-off. Switch to Complete in-app to fill it here, or download the blank version to complete on site.
Next step
Turn this into evidence you can hand over
Replace scattered spreadsheets and WhatsApp threads with one HSE operations system built around UAE authority expectations.
- Built around UAE authoritiesADOSH-SF, Trakhees, DM, DCD, MOIAT and ISO 45001 structures.
- Usable the same dayTemplates and registers are pre-filled with your company details.
- Evidence, not just formsEvery record carries dates, signatures and an export you can hand over.