Part D — Risk & Change
LMRA Checklist
Owner
HSE Manager / Document Controller
Review / trigger
Annual review; update on legal, authority, project or client change
Checkpoints
88
| # | Area | Checkpoint / Requirement | Evidence / Acceptance Criteria | Responsible | Frequency |
|---|---|---|---|---|---|
| 1 | LMRA Trigger & Timing | LMRA conducted immediately before commencing any task, at the actual point of work, not in advance in an office | Time/location stamp on LMRA card matches task start time and GPS/area tag | Worker/Team Leader | Before every task |
| 2 | LMRA Trigger & Timing | LMRA repeated whenever there is a break in work exceeding the site-defined threshold (e.g. shift change, lunch break) | LMRA log showing new entry after each recorded break | Team Leader | On resumption after break |
| 3 | LMRA Trigger & Timing | LMRA re-performed when task location, scope or personnel involved changes from what was originally planned | Updated LMRA card referencing revised scope/location | Team Leader | On any change |
| 4 | LMRA Trigger & Timing | LMRA conducted by every individual worker for their specific task element, not only by the supervisor for the crew | Individual LMRA cards or app entries for each crew member | Each Worker | Before every task |
| 5 | LMRA Trigger & Timing | LMRA timing correlates with validity window of the associated Permit to Work | Cross-check of LMRA timestamp against PTW validity period | PTW Holder | Before every task |
| 6 | LMRA Trigger & Timing | Weather or environmental condition changes (wind, rain, heat, visibility) trigger a fresh LMRA where relevant | LMRA card with weather condition field completed and reassessed | Worker/Team Leader | On condition change |
| 7 | LMRA Trigger & Timing | LMRA conducted for short-duration and 'simple' tasks with the same rigour as complex tasks | Sample audit of LMRA cards for short-duration tasks showing full completion | HSE Officer | Random audit, weekly |
| 8 | LMRA Trigger & Timing | Night shift and low-visibility tasks include a documented lighting/visibility adequacy check within the LMRA | LMRA card with lighting adequacy tick box completed | Night Shift Supervisor | Before every night task |
| 9 | Task & Scope Understanding | Worker can clearly state the task to be performed and confirms it matches the permit/work order scope | Verbal confirmation recorded on LMRA card or toolbox talk log | Worker | Before every task |
| 10 | Task & Scope Understanding | Sequence of work steps reviewed mentally or verbally against method statement immediately before starting | LMRA card cross-reference to method statement step number | Worker/Team Leader | Before every task |
| 11 | Task & Scope Understanding | Boundaries of the work area and adjacent hazardous zones identified and understood by the crew | Sketch or marked area boundary on LMRA card/PTW site plan | Team Leader | Before every task |
| 12 | Task & Scope Understanding | Any last-minute change of plan, tool, or method from the approved method statement flagged for review before proceeding | Deviation note captured on LMRA card and escalated if required | Worker/Team Leader | As deviation occurs |
| 13 | Task & Scope Understanding | Interfaces with other ongoing activities in the vicinity (SIMOPS) checked immediately before starting work | LMRA card SIMOPS check field completed with confirmation from area authority | Team Leader | Before every task |
| 14 | Task & Scope Understanding | Access and egress routes for the task, including emergency evacuation path, physically confirmed clear | Visual confirmation noted on LMRA card | Worker | Before every task |
| 15 | Task & Scope Understanding | Task-specific stop-work triggers agreed and understood by all crew members before work begins | Stop-work criteria discussed and acknowledged, recorded on LMRA card | Team Leader | Before every task |
| 16 | Task & Scope Understanding | Worker fatigue, fitness for duty and any personal factors affecting ability to perform task safely self-assessed | Fitness-for-duty declaration section signed on LMRA card | Worker | Before every task |
| 17 | Hazard Identification at Point of Work | Actual physical hazards present at the work location (not just generic hazards) visually identified and listed | LMRA card hazard checklist completed with site-specific entries | Worker | Before every task |
| 18 | Hazard Identification at Point of Work | Overhead hazards (crane loads, suspended equipment, power lines) checked immediately above the work location | Overhead hazard field ticked with observation noted | Worker/Team Leader | Before every task |
| 19 | Hazard Identification at Point of Work | Underground/buried services and excavation hazards re-verified against permit sketch at the exact dig location | On-site verification against excavation permit drawing, physical cable/pipe locate marks checked | Excavation Supervisor | Before every task |
| 20 | Hazard Identification at Point of Work | Presence of hazardous energy sources (electrical, mechanical, pneumatic, hydraulic, stored energy) confirmed isolated or controlled | Visual verification of isolation tags/locks at point of work | Worker | Before every task |
| 21 | Hazard Identification at Point of Work | Confined space atmosphere and physical hazards re-checked immediately before entry, independent of earlier permit gas test | Point-of-entry gas test reading recorded on LMRA card, per ADOSH-SF/ADNOC confined space requirements | Gas Tester/Entry Supervisor | Immediately before each entry |
| 22 | Hazard Identification at Point of Work | Slip, trip and fall hazards in immediate work area (uneven ground, spills, loose materials) identified and addressed | Housekeeping/hazard note on LMRA card with corrective action taken | Worker | Before every task |
| 23 | Hazard Identification at Point of Work | Interaction hazards with mobile plant, vehicles or pedestrians in the immediate vicinity assessed | Traffic/pedestrian interface field completed on LMRA card | Worker/Banksman | Before every task |
| 24 | Hazard Identification at Point of Work | Chemical/material hazards specific to the task (adjacent process fluids, stored chemicals) checked at the point of work | SDS reference and hazard note recorded on LMRA card | Worker | Before every task |
| 25 | Weather & Environmental Conditions | Ambient temperature and heat stress risk assessed against site heat stress management programme thresholds | LMRA card heat stress field completed referencing WBGT/heat index reading, per MOHRE mid-day break and heat stress guidance | Worker/Team Leader | Before and during every task in high heat |
| 26 | Weather & Environmental Conditions | Wind speed checked against safe working limits for work at height, lifting and crane operations | Anemometer reading logged on LMRA card against permitted threshold | Lifting Supervisor/Worker | Before every task at height/lifting |
| 27 | Weather & Environmental Conditions | Visibility conditions (dust storm, fog) assessed as adequate for safe task performance | Visibility observation recorded on LMRA card | Worker/Team Leader | Before every task |
| 28 | Weather & Environmental Conditions | Sun glare and direct sunlight exposure risk for tasks involving vehicles/plant operation assessed | Glare risk note recorded where relevant | Plant Operator | Before every task |
| 29 | Weather & Environmental Conditions | Rain, standing water or humidity risk to electrical equipment and slip hazards assessed at point of work | Environmental hazard field completed on LMRA card | Worker | Before every task |
| 30 | Weather & Environmental Conditions | Marine/offshore or waterside tasks include sea state and tidal condition check where applicable | Sea state/tide reading logged on LMRA card | Marine Coordinator | Before every marine task |
| 31 | Weather & Environmental Conditions | Adequate hydration and shade/rest facilities confirmed accessible before commencing outdoor task in high heat | Hydration/rest facility confirmation ticked on LMRA card | Worker/Team Leader | Before every outdoor task |
| 32 | Personal Protective Equipment Verification | Task-specific PPE required per risk assessment/method statement physically worn and correctly fitted | Visual inspection confirmed and ticked on LMRA card | Worker | Before every task |
| 33 | Personal Protective Equipment Verification | PPE condition (no visible damage, within service/inspection date) verified immediately before use | PPE inspection tag/date checked and noted | Worker | Before every task |
| 34 | Personal Protective Equipment Verification | Specialised PPE (fall arrest harness, respiratory protection, gas detector) function-tested at point of work | Function test result recorded on LMRA card | Worker | Before every task |
| 35 | Personal Protective Equipment Verification | PPE appropriate to the specific hazard identified during the LMRA (not just standard PPE) selected and donned | Additional PPE field completed on LMRA card matching hazard identified | Worker | Before every task |
| 36 | Personal Protective Equipment Verification | Personal gas monitor calibration status and bump test verified as current before entering hazardous atmosphere | Bump test sticker/log checked against current date | Worker | Before every task |
| 37 | Tools & Equipment Fitness for Use | Hand tools and power tools visually inspected for damage and confirmed appropriate for the specific task | Pre-use tool inspection checklist ticked on LMRA card | Worker | Before every task |
| 38 | Tools & Equipment Fitness for Use | Lifting equipment and accessories (slings, shackles) checked for current inspection tag/colour code at point of use | Visual tag/colour code verification recorded | Rigger/Worker | Before every lift |
| 39 | Tools & Equipment Fitness for Use | Portable electrical equipment checked for valid PAT test tag and physical condition before connection | PAT test tag date verified against current period | Worker | Before every task |
| 40 | Tools & Equipment Fitness for Use | Ladders and access equipment inspected for stability, condition and correct footing before use | Pre-use ladder inspection checklist completed | Worker | Before every use |
| 41 | Tools & Equipment Fitness for Use | Hot work equipment (welding sets, grinders) checked for fire risk mitigation (spark containment, fire extinguisher present) at exact work location | Fire watch and extinguisher presence confirmed on LMRA card, per Civil Defence hot work requirements | Fire Watch/Worker | Before every hot work task |
| 42 | Tools & Equipment Fitness for Use | Equipment/tools match those specified in the risk assessment; substitutions flagged for review before use | Substitution note recorded and approved if applicable | Team Leader | As substitution occurs |
| 43 | Tools & Equipment Fitness for Use | Barricades, warning signs and physical barriers for the task erected and confirmed adequate at point of work | Barrier/signage check ticked on LMRA card with photo if required | Worker/Team Leader | Before every task |
| 44 | Team Communication & Roles | Roles and responsibilities of each crew member for the specific task confirmed and understood immediately before starting | Verbal role confirmation recorded on LMRA card/toolbox talk | Team Leader | Before every task |
| 45 | Team Communication & Roles | Communication method between crew members and with control room/supervisor confirmed working (radio check) | Radio/communication check logged on LMRA card | Team Leader | Before every task |
| 46 | Team Communication & Roles | Emergency response arrangements specific to this task and location briefed to all workers | Emergency arrangement briefing acknowledged on LMRA card | Team Leader | Before every task |
| 47 | Team Communication & Roles | Language barriers addressed to ensure all crew members understand hazards and controls discussed | Interpreter/multilingual briefing confirmation noted | Team Leader | Before every task |
| 48 | Team Communication & Roles | Any new or unfamiliar worker joining the task introduced to site-specific hazards before work starts | New worker orientation note recorded on LMRA card | Team Leader | On introduction of new worker |
| 49 | Team Communication & Roles | Signal/hand signal protocol confirmed and understood for tasks involving lifting or mobile plant | Signal protocol briefing confirmed on LMRA card | Banksman/Rigger | Before every lift/plant task |
| 50 | Team Communication & Roles | Worker empowered and confirmed understanding of authority to stop work if conditions change or hazard identified | Stop-work authority acknowledgment signed by worker | Worker | Before every task |
| 51 | Rescue & Emergency Preparedness | Rescue plan specific to the task (e.g. confined space, work at height) confirmed in place and equipment on site | Rescue equipment presence verified and rescue plan reference checked on LMRA card | Standby Person/Entry Supervisor | Before every task requiring rescue plan |
| 52 | Rescue & Emergency Preparedness | Standby person/attendant present, briefed and dedicated solely to monitoring duties for the task | Attendant presence and briefing confirmation logged | Entry Supervisor | Before every applicable task |
| 53 | Rescue & Emergency Preparedness | First aid kit and nearest first aider identified and accessible for the specific work location | First aid accessibility check recorded on LMRA card | Worker/Team Leader | Before every task |
| 54 | Rescue & Emergency Preparedness | Muster point and evacuation route from the specific work location confirmed known to all crew members | Muster point confirmation ticked on LMRA card | Team Leader | Before every task |
| 55 | Rescue & Emergency Preparedness | Communication with emergency response team tested for remote/isolated work locations before starting | Comms test with ERT logged for isolated task locations | Team Leader | Before every isolated task |
| 56 | Rescue & Emergency Preparedness | Rescue equipment (tripod, winch, SCBA) function-checked immediately before task commencement | Equipment function check ticked on LMRA card | Standby Person | Before every task requiring rescue equipment |
| 57 | Documentation & Verification | LMRA card/app entry fully completed with no blank mandatory fields before work commences | Completed LMRA record with all fields populated | Worker | Before every task |
| 58 | Documentation & Verification | LMRA findings cross-checked for consistency against the associated Permit to Work and risk assessment | Cross-reference verification note on LMRA card | PTW Holder | Before every task |
| 59 | Documentation & Verification | Supervisor/area authority spot-checks LMRA quality and completion for a sample of ongoing tasks | Spot-check log with sample size and findings recorded | Area Supervisor | Daily |
| 60 | Documentation & Verification | LMRA records retained and traceable to the specific task, date, time and personnel involved | LMRA card filed/archived with unique task/permit reference | Document Controller | Per task, ongoing |
| 61 | Documentation & Verification | Digital LMRA app/system (where used) confirmed functioning and data synced to central HSE database | System sync confirmation log | IT/HSE Systems Administrator | Daily |
| 62 | Documentation & Verification | Trend analysis of LMRA findings conducted to identify recurring hazards or stop-work triggers | Monthly LMRA trend report reviewed by HSE Committee | HSE Manager | Monthly |
| 63 | Documentation & Verification | Corrective actions arising from LMRA-identified hazards tracked to closure | Action tracking register with closure evidence | HSE Officer | Ongoing |
| 64 | Site-Specific & Process Safety Considerations | Proximity to live process equipment, pressurised systems or high-energy sources reassessed at the exact task location | Proximity hazard field completed with distance/barrier noted on LMRA card | Worker/Process Operator | Before every task |
| 65 | Site-Specific & Process Safety Considerations | Simultaneous operations status board/log checked immediately before starting work in shared areas | SIMOPS board check confirmed and logged on LMRA card | Team Leader | Before every task |
| 66 | Site-Specific & Process Safety Considerations | Radiography or other high-hazard concurrent activities in the vicinity checked and clearance confirmed | Radiography exclusion zone clearance confirmed on LMRA card, per FANR requirements where applicable | Radiation Safety Officer/Team Leader | Before every task near radiography |
| 67 | Site-Specific & Process Safety Considerations | Static electricity and flammable atmosphere precautions verified immediately before task in classified hazardous area | Bonding/earthing and atmosphere check recorded on LMRA card | Worker | Before every task in hazardous area |
| 68 | Site-Specific & Process Safety Considerations | Line-of-fire and dropped-object hazards at the specific work location identified and mitigated | Line-of-fire hazard field completed with mitigation noted | Worker/Team Leader | Before every task |
| 69 | Site-Specific & Process Safety Considerations | Vibration, noise or manual handling ergonomic risks specific to the task location assessed at point of work | Ergonomic risk field completed on LMRA card | Worker | Before every task |
| 70 | Site-Specific & Process Safety Considerations | Security or restricted-area access requirements for the specific location confirmed satisfied before entry | Access authorisation confirmed on LMRA card | Security/Team Leader | Before every task in restricted area |
| 71 | Personal Protective Equipment Verification | Fall protection anchor point selected and load capacity confirmed suitable at exact point of work | Anchor point rating verification recorded on LMRA card | Worker | Before every task at height |
| 72 | Personal Protective Equipment Verification | Face/eye protection matched to specific splash, radiation or particulate hazard at the task location | Task-specific eye protection field completed on LMRA card | Worker | Before every task |
| 73 | Personal Protective Equipment Verification | Hearing protection selected based on actual measured or posted noise level at point of work | Noise level reference/posted sign checked against hearing protection used | Worker | Before every task in noise zone |
| 74 | Tools & Equipment Fitness for Use | Pressure testing/hydraulic tools checked for current calibration certificate before use at point of work | Calibration certificate date verified on LMRA card | Worker | Before every task |
| 75 | Documentation & Verification | Language of LMRA card/app matches worker's primary language or is supplemented with pictorial hazard icons | Localised/pictorial LMRA format confirmed in use | HSE Officer | Ongoing |
| 76 | Site-Specific & Process Safety Considerations | Weather-related process risk (e.g. lightning near tall structures/tanks) checked immediately before task at exposed location | Lightning detection system status checked and logged on LMRA card | Worker/Team Leader | Before every task at exposed location |
| 77 | Final Go/No-Go Decision | All identified hazards at point of work confirmed to have an existing or newly applied control before proceeding | Final hazard-control matching confirmed and signed on LMRA card | Worker/Team Leader | Before every task |
| 78 | Final Go/No-Go Decision | Worker formally confirms 'safe to start' decision and signs/authorises the LMRA card immediately before work begins | Signed 'safe to start' declaration on LMRA card with timestamp | Worker | Before every task |
| 79 | Final Go/No-Go Decision | Any single unresolved red-flag hazard results in work being stopped and escalated, not proceeding conditionally | Stop-work escalation record where red flag raised | Team Leader | As triggered |
| 80 | Final Go/No-Go Decision | Supervisor countersigns high-risk task LMRAs before work is authorised to proceed | Supervisor countersignature on LMRA card for high-risk tasks | Area Supervisor | Before every high-risk task |
| 81 | Final Go/No-Go Decision | Go/no-go decision re-validated at defined intervals during long-duration tasks (e.g. every 2-4 hours) | Interim re-validation entries logged on LMRA card during task duration | Worker/Team Leader | Every 2-4 hours during task |
| 82 | Final Go/No-Go Decision | Decision to proceed, delay or cancel task recorded with reason, avoiding undocumented informal decisions | Decision outcome field completed with reason code on LMRA card | Team Leader | Before every task |
| 83 | Final Go/No-Go Decision | Escalation contact (HSE/Supervisor) identified and available to consult in case of uncertainty during LMRA | Escalation contact name/number recorded on LMRA card | Worker | Before every task |
| 84 | Final Go/No-Go Decision | Peer verification (second worker cross-check) performed for high-consequence tasks before final go decision | Peer verification signature captured on LMRA card | Second Worker/Buddy | Before every high-consequence task |
| 85 | Final Go/No-Go Decision | LMRA outcome communicated to control room or area authority before commencing high-risk or isolated work | Control room notification log entry cross-referenced to LMRA | Team Leader | Before every high-risk/isolated task |
| 86 | Final Go/No-Go Decision | No task proceeds where required competent person (e.g. gas tester, banksman) is not physically present as per LMRA finding | Personnel presence verification recorded on LMRA card | Team Leader | Before every task |
| 87 | Final Go/No-Go Decision | Post-task debrief captures whether LMRA accurately predicted actual site conditions encountered | Post-task debrief note appended to LMRA record | Worker/Team Leader | After every task |
| 88 | Final Go/No-Go Decision | Near-miss or good-catch arising from LMRA process reported through site HSE reporting system | Near-miss/good-catch report reference linked to LMRA card | Worker | As occurs |
Each checkpoint records Status (Yes / No / N/A), Comments, Corrective Action and Sign-off. Switch to Complete in-app to fill it here, or download the blank version to complete on site.
Next step
Turn this into evidence you can hand over
Replace scattered spreadsheets and WhatsApp threads with one HSE operations system built around UAE authority expectations.
- Built around UAE authoritiesADOSH-SF, Trakhees, DM, DCD, MOIAT and ISO 45001 structures.
- Usable the same dayTemplates and registers are pre-filled with your company details.
- Evidence, not just formsEvery record carries dates, signatures and an export you can hand over.